Bonds high and medium surface energy substrates. Provides handling convenience, cushioning, damping, and impact resistance. Plasticizer resistant. UL listing 746C.
Specifications
Adhesion to HSE | High |
Adhesion to LSE | Medium , Low |
Adhesive Type | Multi-Purpose Acrylic Adhesive , General Purpose Acrylic Adhesive |
Applications | Rail Car Light Cover Attachment , Rail Car Bonding Metal Stiffeners , Commercial Vehicle Trim Attachment , ABS Support Structure Bonding , Bonding Glass to a Metal Oven Door , Interior Rail Car Construction , Trim Fairing Bonding on Truck Cab Exteriors , Roof bow Bonding on Truck Bodies , Channel Stiffener Bonding on Truck Bodies , Stack Unit Support Bracket Bonding , Aluminum Floor Bonding , Truck Body Nameplate Bonding , Bonding Door Kick & Seal Plate , Bonding Panels to Metal Frames , Commercial Vehicle Roof Vent Attachment , Side Panel Bonding on Commercial Trailers , Bonding Muntin Bars to Glass , Bus Body Side Panel Bonding , Nameplate Attachment on Commercial Vehicles , Extruded Plastic Channel Bonding |
Application Temperature-Environment | N/A |
Backing Material | Foam |
Brand | 3M™ VHB™ |
Color | Gray |
Flame Retardant | N/A |
Flexibility of Materials | Both Substrates Rigid , One Substrate Flexible , Both Substrates Flexible |
Foam Conformability | Conformable |
Industries | Transportation , Specialty Vehicle , Metalworking , Automotive , Military & Government , General Industrial , Appliance , Electronics |
Length | 144 Linear Yard , 36 Linear Yard |
Length (Metric) | 131.6 m , 33 m |
Liner Thickness | 3 mil , 5 mil |
Liner Type | Paper , Polyethylene (PE) Film |
Long Term Temperature Exposure | N/A , 161-200 |
Product Form | Roll |
Short Term Temperature Exposure | 201-250 , N/A , 251-300 |
Solvent Resistance | High |
Substrates (Surface Energy) | Medium-High Surface Energy, (42-50 Dynes/cm) , High Surface Energy, (400-1100 Dynes/cm) , Medium Surface Energy, (38-39 Dynes/cm) |
Tape Thickness | 0.040 in (1.0mm) - 0.045 in (1.1mm) |
Temperature Resistance - Initial | 300 Degree Fahrenheit |
Temperature Resistance - Long Term | 200 Degree Fahrenheit |
Width | 0.75 Inch , 0.5 Inch , 3 Inch , 0.87 Inch , 0.62 Inch , 1.5 Inch , 12 Inch , 1 Inch , 1.53 Inch , 2 Inch , 1.09 Inch , 0.85 Inch , 1.37 Inch |
Width (Metric) | 25.4 mm , 38.1 mm , 76.2 mm , 12.7 mm , 22.22 mm , 19.05 mm , 38.86 mm , 34.9 mm , 304.8 mm , 21.61 mm , 27.91 mm , 15.87 mm , 50.8 mm |
|
0 nhận xét:
Đăng nhận xét